Tender Schedule - Provision of Cleaning and Landscaping Services
23 December 2025
Tender Schedule - Provision of Cleaning and Landscaping Services
Description of Tender: Provision of Cleaning and Landscaping Services
Tender Period: 14 November to 21 December 2025
Name of Supplier/Vendor and Bid Price
Name of Supplier/Vendor | Total Bid Price (QAR) |
CBM Qatar LLC Integrated Facilities Management | 210,048 |
Al Sayed Cleaning, Maintenance & Services Co | 222,240 |
Servico Facilities Management | 230,400 |
Sunrise Cleaning Services | 238,800 |
Compass Qatar | 295,008 |
Elegancia Facilities Management | 300,000 |
New Image Building Services Gulf States, LLC | 441,205.68 |
Facility Solutions | 3,340,800 |
